Wednesday, January 7, 2009
Travel

Airline On-Time Rankings For Sept. 2008

POSTED: 10:00 am PST November 7, 2008
UPDATED: 8:28 am PST November 20, 2008

The following are the rankings of 19 airlines' on-time performance in September 2008, according to data provided by the Department of Transportation's Bureau of Transportation Statistics:

Carrier | On-Time Arrival Pct.
  1. Hawaiian | 95.05

  2. Frontier | 91.41

  3. Pinnacle | 90.63

  4. Northwest | 89.51

  5. Southwest | 89.03

  6. AirTran | 88.47

  7. Alaska | 87.83

  8. Skywest | 87.32

  9. Delta | 84.44

  10. US Airways | 84.12

  11. Atlantic Southeast | 83.24

  12. American Eagle | 82.74

  13. Continental | 82.07

  14. American | 81.49

  15. ExpressJet | 81.13

  16. JetBlue | 80.79

  17. United | 79.83

  18. Mesa | 78.13

  19. Comair | 77.42

  20. All Airlines | 84.88



Sponsored Links